Basic Details
| Item | Value |
|---|---|
| Title | Left-Footed Center-Back Scouting Service |
| Type | Service |
| Difficulty | 40 |
| Ideal Capital | 5000 |
| ROI | 100% |
| ETA on ROI | 6 |
| Target Audience | Football clubs (sporting directors, scouts), agents |
| Target Countries | Europe, South America |
| Target Demographics | Male, 30-60, football professionals |
| Description | Provide detailed scouting reports on left-footed center-backs worldwide, identifying undervalued players suitable for loan or transfer. Compile data from video analysis, statistics, and in-person scouting. Sell reports to clubs for a fee. |
| Monetization | Per report fee ($500-$2000 per report), or retainer model ($5000/month for a club) |
| Pros |
|
| Cons |
|