Basic Details
| Item | Value |
|---|---|
| Title | CoachHub: Global Football Coach Marketplace |
| Type | Web App |
| Difficulty | 65 |
| Ideal Capital | 15000 |
| ROI | 120% |
| ETA on ROI | 18 |
| Target Audience | Football federations, professional clubs, and licensed football coaches |
| Target Countries | Global, with initial focus on Africa, Asia, and CONCACAF regions |
| Target Demographics | Federation execs (male-dominated, 40-65), licensed coaches (male, 30-60), tech-savvy decision makers |
| Description | Build a two-sided web platform that connects national football federations and professional clubs with qualified coaches. Features: coach profiles with video CVs, tactical philosophy, performance data via API from Wyscout/StatsBomb, job posting board, AI-driven matching based on style and budget, and a secure messaging system. The news of Ghana’s vacancy highlights the constant need for coach hires. Launch with a lean MVP: Next.js frontend, Firebase backend, Stripe payments. Deploy on Vercel. Initially focus on African federations and coaches, then expand globally. |
| Monetization | Subscription tiers: Federations pay $199-$999/month for job posting and access to coach database. Coaches pay $29/month for premium profile and analytics. Additional 5% commission on successful placements. Target 50 federations and 500 coaches within first year for $15k MRR. |
| Pros |
|
| Cons |
|